Product Introduction
Our company's metal selective laser melting technology which employs a laser with high energy density and a fine spot diameter - can complete the construction of complex parts that would take weeks or even months with conventional methods within an extremely short period. The formed parts not only have precise dimensional accuracy, high strength, and high density, but also exhibit excellent mechanical properties and other performance aspects. It is mainly used for the rapid production of high-precision and high-quality metal parts.
Main Technical Parameters
Formed dimension | 160mm(X)*160mm(Y)*200mm(Z) |
| Specification Of The Machine | 1300mm(X)*1060mm(Y)*1910mm(Z) |
| Laser Power | 500W |
| optical maser wavelength | 1060nm-1080nm |
| Print layer thickness | 20μm-100μm(continuously adjustabl) |
| Line scanning speed | ≤7000mm/s |
| Manufacturing speed | 15-30cm3/h |
| Optical component | F-θ镜头 |
| Beam quality | M2≤1.1 |
| Precision of finished products | ±0.1mm |
| Atmosphere of the forming chamber | Inert gas filling, gas circulation purification |
| Oxygen concentration | ≤100ppm |
| Gas support | Ar/N2 |
| Inert gas consumption | 0.03m3/h |
| Sealing Time (30 mbar - 20 mbar) | 1h |
| Part density | 99.5%-99.9% |
| Effective Printing Area | Full-format |
| Printable materials | Titanium alloys, high-temperature alloys, cobalt-chromium alloys, aluminum alloys, stainless steel, high-strength steel, die steel, etc. |
| Environmental requirement | Temperature: 15°C-35°C, Humidity: ≤95%, and no vibration is present. |
| General Consumables | Squeegee, Substrate, Filter Element |
SLM Metal 3D Printing Materials and Properties(as-heat-treated condition)
| Material type | Material designation | Tensile Strength / MPa | Yield Strength/MPa | Ductility/% | ||
| X-axis and Y-axis direction | Z-axis direction | X-axis and Y-axis direction | Z-axis direction | |||
| Aluminium alloy | AlSi10Mg | 456±30 | 440±30 | 311±30 | 270±30 | 8±2 |
| AlSi7Mg | 424±20 | 405±20 | 289±20 | 262±20 | ≥7 | |
| aldural | 541±15 | 515±15 | 520±15 | 475±30 | ≥10 | |
| Titanium alloy | TC4 | 1040±90 | 1050±90 | 980±90 | 1000±90 | 14±4 |
| TA15 | 1118±100 | 1142±100 | 1064±100 | 1118±100 | 12±4 | |
| Stainless steel | 316L | 678±20 | 650±20 | 427±30 | 418±30 | 51±10 |
| 304L | 600±50 | 597±50 | 353±20 | 352±20 | 55±10 | |
| 4J36 | 550±50 | 530±50 | 492±50 | 472±50 | 34 | |
| 17-4PH | 1110±50 | 1109±50 | 1073±50 | 1046±50 | ≥15 | |
| Die steel | MS1(1.2709/18Ni300) | 1833±50 | 1805±50 | 1772±50 | 1739±50 | ≥7 |
| High temperature alloy | GH4169(In718) | 1400±50 | 1250±50 | 1250±50 | 1250±50 | 9~20 |
| GH3625 | 900±50 | 850±50 | 410±50 | 390±50 | ||
| GH5188 | 954±20 | 888±20 | 449±20 | 441±20 | 64±10 | |
| GH3536 | 878±50 | 885±50 | 548±30 | 549±30 | 37±10 | |
| GH4099 | 1215±50 | 1170±50 | 1047±50 | 988±50 | 30±5 | |
