Product Introduction
Our company's metal selective laser melting technology which employs a laser with high energy density and a fine spot diameter - can complete the construction of complex parts that would take weeks or even months with conventional methods within an extremely short period. The formed parts not only have precise dimensional accuracy, high strength, and high density, but also exhibit excellent mechanical properties and other performance aspects. It is mainly used for the rapid production of high-precision and high-quality metal parts.

Equipment Advantages:
- Ultra-compact footprint
- Fully open-source parameter editing window
- Multi-material process packages for various metals
- Permanent filter
Main Technical Parameters
Basic dimensions | |
Formed dimension | ∅120mm*80mm |
| Specification Of The Machine | 650mm(X)*600mm(Y)*900mm(Z) |
| LWeight | 180KG |
| Performance parameters | |
| Print layer thickness | 20μm-60μm(continuously adjustabl) |
| Powder supply method
| Send the powder from bottom to top
|
| Powder recoating method
| Unidirectional powder recoating
|
| scanning speed
| 7-12m/s
|
| Host PC software | Independently developed |
| Supported Interface Types | RS232/RS485,Ethernet,USB,Canopen |
| Human-Machine Interface Device | PC |
| Operating System | Windows 10 |
| Motion Component Drive | Servo Motor |
| Control Software | Independently developed |
| Data file format | STL/STEP |
| Data preparation software | VoxelDance、Magics |
| Applicable materials | Stainless steels, tool steels, cobalt-chromium alloys, superalloys, titanium alloys, aluminum alloys, etc. |
| Optical Performance | |
| Laser System | Fiber Laser |
| Galvanometer Scanning System | High-Precision Galvanometer Scanner |
| Laser spot diameter | 40 μm - 60 μm |
| Aser Power | 300W or 500W |
| Laser control system | RTC4 |
| Ystem Protection & Power Consumption | |
| equipment power
| 3KW
|
| Operating Environment | Temperature: 25 ± 3℃, Humidity: < 75% |
| Inert gas protection
| N2/Ar
|
| Gas Protection System | Gas Flow Fume Recovery System |
| Automation Equipment & Monitoring Alarm | Support |
Application Area
01.Aerospace and Ships | 02.Automobile Making | 03.Robot | 04.Nuclear Power |
| Applications: Engine, fuselage structural components, aircraft accessories, engine components, lightweight components, etc. | Application Scenarios: Engine cylinder blocks and cylinder heads, molds, steering knuckles, lightweight structural components, intake/exhaust manifolds, etc. | Applications: lightweight mechanical devices, bearing valve bodies, harmonic reducers, robot joints, etc. | Applications: Petroleum equipment components, instrument valve bodies, lightweight structures and integrated components, etc. |
| Materials: Aluminum alloy, high-temperature alloy, titanium alloy, high-strength steel | Materials: Aluminum Alloy, Stainless Steel, Mold Steel, Titanium Alloy | Materials: Aluminum alloy, stainless steel, die steel, titanium alloy | Materials: Superalloys, Stainless Steels, Titanium Alloys |
| 05.Consumer Electronics | 06.Medical Equipment | 07.mould | 08.Scientific Research and Education |
| Applications: Mobile phone casings and components, radar components, semiconductor production equipment parts, communication components, etc. | Applications: Dentures, human bone implants, medical device components, etc. | Applications: injection molding molds, die-casting molds, tire molds, mold cores, cooling components, etc. | Applications: bionic structures, lightweight structures, heat sinks, etc. |
| Materials: Titanium Alloy, Aluminum Alloy, Copper Alloy | Materials: Titanium Alloy, Cobalt-Chromium Alloy, Stainless Steel, Aluminum Alloy | Materials: Die Steel, Stainless Steel | Materials: Titanium alloy, stainless steel, aluminum alloy |
Application case
![]() | ![]() | ![]() |
| Cobalt-chromium alloy dental crown | Dental bridge | Oral support frame |
![]() | ![]() | ![]() |
| Scapula | Acetabular Cup | Mandible |





